Brasil
| # | Equip | PJ | DG | Pts |
|---|---|---|---|---|
| 1 | 18 | +31 | 39 | |
| 2 | 18 | +31 | 39 | |
| 3 | 17 | +22 | 38 | |
| 4 | 18 | +11 | 33 | |
| 5 | 18 | -11 | 24 | |
| 6 | 18 | +1 | 23 | |
| 7 | 17 | -3 | 19 | |
| 8 | 18 | -20 | 18 | |
| 9 | 18 | -24 | 12 | |
| 10 | 18 | -38 | 4 |
PJ Partits jugatsPG Partits guanyatsPE Partits empatatsPP Partits perdutsGF Gols a favorGC Gols en contraDG Diferència golsPts Punts