Estònia
| # | Equip | PJ | DG | Pts |
|---|---|---|---|---|
| 1 | 31 | +36 | 66 | |
| 2 | 32 | +28 | 62 | |
| 3 | 31 | +2 | 54 | |
| 4 | 32 | +18 | 50 | |
| 5 | 30 | +12 | 49 | |
| 6 | 31 | +33 | 47 | |
| 7 | 31 | +12 | 47 | |
| 8 | 31 | -38 | 33 | |
| 9 | 32 | -15 | 30 | |
| 10 | 31 | -88 | 12 |
PJ Partits jugatsPG Partits guanyatsPE Partits empatatsPP Partits perdutsGF Gols a favorGC Gols en contraDG Diferència golsPts Punts