Dinamarca
| # | Equip | PJ | DG | Pts |
|---|---|---|---|---|
| 1 | 18 | +31 | 44 | |
| 2 | 16 | +21 | 34 | |
| 3 | 17 | +21 | 31 | |
| 4 | 16 | +10 | 28 | |
| 5 | 17 | -8 | 22 | |
| 6 | 17 | -9 | 19 | |
| 7 | 16 | -14 | 18 | |
| 8 | 17 | -10 | 17 | |
| 9 | 18 | -15 | 15 | |
| 10 | 16 | -27 | 9 |
PJ Partits jugatsPG Partits guanyatsPE Partits empatatsPP Partits perdutsGF Gols a favorGC Gols en contraDG Diferència golsPts Punts