Escòcia
| # | Equip | PJ | DG | Pts |
|---|---|---|---|---|
| 1 | 9 | +8 | 22 | |
| 2 | 10 | +9 | 20 | |
| 3 | 9 | +7 | 18 | |
| 4 | 10 | +3 | 13 | |
| 5 | 9 | +2 | 13 | |
| 6 | 8 | +2 | 13 | |
| 7 | 10 | -1 | 12 | |
| 8 | 10 | -8 | 11 | |
| 9 | 10 | -11 | 4 | |
| 10 | 9 | -11 | 4 |
PJ Partits jugatsPG Partits guanyatsPE Partits empatatsPP Partits perdutsGF Gols a favorGC Gols en contraDG Diferència golsPts Punts