Escòcia
| # | Equip | PJ | DG | Pts |
|---|---|---|---|---|
| 1 | 9 | +26 | 25 | |
| 2 | 9 | +19 | 25 | |
| 3 | 10 | +5 | 17 | |
| 4 | 10 | -6 | 15 | |
| 5 | 10 | -4 | 13 | |
| 6 | 10 | -16 | 10 | |
| 7 | 10 | -3 | 9 | |
| 8 | 10 | -4 | 9 | |
| 9 | 10 | -10 | 7 | |
| 10 | 10 | -7 | 6 |
PJ Partits jugatsPG Partits guanyatsPE Partits empatatsPP Partits perdutsGF Gols a favorGC Gols en contraDG Diferència golsPts Punts