Geòrgia
| # | Equip | PJ | DG | Pts |
|---|---|---|---|---|
| 1 | 28 | +6 | 50 | |
| 2 | 28 | +8 | 46 | |
| 3 | 28 | +7 | 46 | |
| 4 | 28 | +11 | 40 | |
| 5 | 28 | -5 | 37 | |
| 6 | 28 | -7 | 35 | |
| 7 | 28 | -10 | 35 | |
| 8 | 28 | -2 | 33 | |
| 9 | 28 | -7 | 30 | |
| 10 | 28 | -1 | 28 |
PJ Partits jugatsPG Partits guanyatsPE Partits empatatsPP Partits perdutsGF Gols a favorGC Gols en contraDG Diferència golsPts Punts