Montenegro
| # | Equip | PJ | DG | Pts |
|---|---|---|---|---|
| 1 | 10 | +5 | 17 | |
| 2 | 10 | +4 | 15 | |
| 3 | 10 | +4 | 15 | |
| 4 | 9 | +3 | 15 | |
| 5 | 9 | +3 | 15 | |
| 6 | 10 | +2 | 14 | |
| 7 | 10 | -7 | 11 | |
| 8 | 10 | -6 | 10 | |
| 9 | 9 | -2 | 8 | |
| 10 | 9 | -6 | 7 |
PJ Partits jugatsPG Partits guanyatsPE Partits empatatsPP Partits perdutsGF Gols a favorGC Gols en contraDG Diferència golsPts Punts