Letònia
| # | Equip | PJ | DG | Pts |
|---|---|---|---|---|
| 1 | 31 | +51 | 77 | |
| 2 | 32 | +58 | 76 | |
| 3 | 31 | +19 | 61 | |
| 4 | 31 | -2 | 43 | |
| 5 | 32 | +1 | 42 | |
| 6 | 31 | -10 | 38 | |
| 7 | 32 | -19 | 32 | |
| 8 | 32 | -32 | 26 | |
| 9 | 32 | -19 | 24 | |
| 10 | 32 | -47 | 18 |
PJ Partits jugatsPG Partits guanyatsPE Partits empatatsPP Partits perdutsGF Gols a favorGC Gols en contraDG Diferència golsPts Punts