Irlanda del Nord
| # | Equip | PJ | DG | Pts |
|---|---|---|---|---|
| 1 | 11 | +13 | 28 | |
| 2 | 10 | +8 | 25 | |
| 3 | 7 | +12 | 19 | |
| 4 | 11 | +5 | 17 | |
| 5 | 11 | +2 | 16 | |
| 6 | 11 | -6 | 15 | |
| 7 | 10 | -3 | 13 | |
| 8 | 10 | +1 | 12 | |
| 9 | 11 | -1 | 12 | |
| 10 | 10 | -5 | 12 | |
| 11 | 11 | -12 | 5 | |
| 12 | 11 | -14 | 5 |
PJ Partits jugatsPG Partits guanyatsPE Partits empatatsPP Partits perdutsGF Gols a favorGC Gols en contraDG Diferència golsPts Punts