Cambodja
| # | Equip | PJ | DG | Pts |
|---|---|---|---|---|
| 1 | 6 | +12 | 16 | |
| 2 | 6 | +5 | 14 | |
| 3 | 5 | +10 | 11 | |
| 4 | 6 | +5 | 8 | |
| 5 | 5 | +2 | 7 | |
| 6 | 5 | 0 | 7 | |
| 7 | 5 | 0 | 6 | |
| 8 | 5 | +2 | 5 | |
| 9 | 5 | -5 | 4 | |
| 10 | 6 | -10 | 4 | |
| 11 | 6 | -21 | 0 |
PJ Partits jugatsPG Partits guanyatsPE Partits empatatsPP Partits perdutsGF Gols a favorGC Gols en contraDG Diferència golsPts Punts