Àustria
| # | Equip | PJ | DG | Pts |
|---|---|---|---|---|
| 1 | 12 | +31 | 31 | |
| 2 | 12 | +22 | 29 | |
| 3 | 11 | +29 | 26 | |
| 4 | 12 | 0 | 19 | |
| 5 | 11 | 0 | 17 | |
| 6 | 12 | -7 | 12 | |
| 7 | 12 | -11 | 11 | |
| 8 | 12 | -15 | 10 | |
| 9 | 12 | -22 | 6 | |
| 10 | 12 | -27 | 4 |
PJ Partits jugatsPG Partits guanyatsPE Partits empatatsPP Partits perdutsGF Gols a favorGC Gols en contraDG Diferència golsPts Punts