Dinamarca
| # | Equip | PJ | DG | Pts |
|---|---|---|---|---|
| 1 | 13 | +21 | 32 | |
| 2 | 13 | +24 | 25 | |
| 3 | 13 | +18 | 24 | |
| 4 | 13 | +5 | 24 | |
| 5 | 13 | -3 | 22 | |
| 6 | 13 | +12 | 21 | |
| 7 | 13 | -11 | 13 | |
| 8 | 13 | -17 | 13 | |
| 9 | 13 | -23 | 9 | |
| 10 | 13 | -26 | 3 |
PJ Partits jugatsPG Partits guanyatsPE Partits empatatsPP Partits perdutsGF Gols a favorGC Gols en contraDG Diferència golsPts Punts