Països Baixos
| # | Equip | PJ | DG | Pts |
|---|---|---|---|---|
| 1 | 9 | +24 | 22 | |
| 2 | 9 | +13 | 21 | |
| 3 | 9 | +15 | 19 | |
| 4 | 9 | 0 | 15 | |
| 5 | 9 | -10 | 12 | |
| 6 | 9 | -2 | 11 | |
| 7 | 9 | -4 | 11 | |
| 8 | 9 | -11 | 9 | |
| 9 | 9 | -15 | 7 | |
| 10 | 9 | -10 | 4 |
PJ Partits jugatsPG Partits guanyatsPE Partits empatatsPP Partits perdutsGF Gols a favorGC Gols en contraDG Diferència golsPts Punts