Norway
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 23 | +52 | 56 | |
| 2 | 22 | +25 | 44 | |
| 3 | 23 | +22 | 41 | |
| 4 | 22 | +30 | 40 | |
| 5 | 23 | +20 | 38 | |
| 6 | 23 | +8 | 35 | |
| 7 | 22 | +8 | 33 | |
| 8 | 23 | +3 | 33 | |
| 9 | 22 | 0 | 31 | |
| 10 | 22 | -15 | 31 | |
| 11 | 22 | -3 | 28 | |
| 12 | 23 | -6 | 26 | |
| 13 | 23 | -67 | 12 | |
| 14 | 23 | -77 | 3 |
P PlayedW WonD DrawnL LostGF Goals forGA Goals againstGD Goal differencePts Points