Brazil
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +28 | 24 | |
| 2 | 10 | +8 | 22 | |
| 3 | 10 | +9 | 19 | |
| 4 | 10 | +6 | 19 | |
| 5 | 10 | -1 | 17 | |
| 6 | 10 | +10 | 16 | |
| 7 | 10 | -4 | 15 | |
| 8 | 10 | 0 | 14 | |
| 9 | 10 | -4 | 14 | |
| 10 | 10 | -2 | 12 | |
| 11 | 10 | -5 | 12 | |
| 12 | 10 | -2 | 9 | |
| 13 | 10 | -10 | 7 | |
| 14 | 10 | -18 | 6 | |
| 15 | 10 | -15 | 1 |
P PlayedW WonD DrawnL LostGF Goals forGA Goals againstGD Goal differencePts Points