Scotland
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +12 | 21 | |
| 2 | 8 | +6 | 19 | |
| 3 | 8 | +11 | 16 | |
| 4 | 8 | +3 | 13 | |
| 5 | 8 | 0 | 11 | |
| 6 | 8 | -1 | 11 | |
| 7 | 8 | -6 | 10 | |
| 8 | 8 | -2 | 8 | |
| 9 | 8 | -4 | 8 | |
| 10 | 8 | -4 | 7 | |
| 11 | 8 | -4 | 6 | |
| 12 | 8 | -11 | 5 |
P PlayedW WonD DrawnL LostGF Goals forGA Goals againstGD Goal differencePts Points

The Guardian2 days ago