Switzerland
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +24 | 28 | |
| 2 | 10 | +15 | 22 | |
| 3 | 10 | +6 | 19 | |
| 4 | 10 | -2 | 16 | |
| 5 | 10 | -4 | 14 | |
| 6 | 10 | +1 | 13 | |
| 7 | 10 | -3 | 13 | |
| 8 | 10 | -5 | 12 | |
| 9 | 10 | -10 | 10 | |
| 10 | 10 | 0 | 9 | |
| 11 | 10 | -13 | 8 | |
| 12 | 10 | -9 | 6 |
P PlayedW WonD DrawnL LostGF Goals forGA Goals againstGD Goal differencePts Points

Sky Sports6 days ago

Foot Mercato32 days ago

●The Guardian35 days ago

BBC Sport35 days ago

Sky Sports8 days ago

Sky Sports8 days ago