France
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +5 | 14 | |
| 2 | 6 | +5 | 13 | |
| 3 | 6 | +2 | 13 | |
| 4 | 6 | +7 | 11 | |
| 5 | 6 | +4 | 11 | |
| 6 | 6 | +3 | 11 | |
| 7 | 6 | +3 | 8 | |
| 8 | 6 | 0 | 8 | |
| 9 | 6 | -2 | 8 | |
| 10 | 6 | +1 | 7 | |
| 11 | 6 | -1 | 7 | |
| 12 | 6 | -3 | 7 | |
| 13 | 6 | +1 | 6 | |
| 14 | 6 | -2 | 6 | |
| 15 | 6 | -2 | 6 | |
| 16 | 6 | -8 | 6 | |
| 17 | 6 | -9 | 4 | |
| 18 | 6 | -4 | 2 |
P PlayedW WonD DrawnL LostGF Goals forGA Goals againstGD Goal differencePts Points

RMC Sport1 hour ago

Foot Mercato2 hours ago
Kicker2 hours ago
Mundo Deportivo5 hours ago

RMC Sport1 hour ago

Foot Mercato2 hours ago