Danimarca
| # | Squadra | G | DR | Pt |
|---|---|---|---|---|
| 1 | 11 | +16 | 25 | |
| 2 | 11 | +11 | 21 | |
| 3 | 11 | +5 | 18 | |
| 4 | 11 | +5 | 18 | |
| 5 | 11 | +6 | 17 | |
| 6 | 11 | +2 | 16 | |
| 7 | 11 | -2 | 14 | |
| 8 | 11 | -3 | 14 | |
| 9 | 11 | -5 | 12 | |
| 10 | 11 | -10 | 9 | |
| 11 | 11 | -12 | 6 | |
| 12 | 11 | -13 | 5 |
G GiocateV VinteN PareggiateP PerseGF Gol fattiGS Gol subitiDR Differenza retiPt Punti